| Last Updated 3 /10/2010 | ||||
| Entrée | 1/2 orders | Price | Full Orders | Price |
| pulled pork burritos | 6 | $14.44 | 2 | $26.25 |
| carmel apple french toast | 2 | $13.34 | ||
| Vegetable chili (low fat, low calorie) | 11 | $13.33 | ||
| Hearty winter chili | 2 | $13.61 | 2 | $24.75 |
| BBQ pulled chicken | 3 | $25.25 | ||
| Kids fried dough | 1 | $12.75 | ||
| Black bean and cheese burritos | 2 | $10.59 | ||
| Grilled Mahi with a fresh fruit salsa (low fat, low calorie) 2 person serving | 5 | $15.25 | ||
| Eggplant parmesan (2 person serving size) | 9 | $12.95 | ||
Broiled Haddock with a Hazlenut-roasted red pepper relish (low fat,low calorie) 2 person serving | 6 | $16.25 | ||
| bacon cheeseburger meatloaf | 2 | $25.25 | ||
| Baked Haddock stuffed with crab and butter cracker stuffing (2person serving) | 6 | $13.95 | ||
| Southern style pangasius (mild white fish in a kentucky breading) | 1 | $15.54 | ||
| Salmon pinwheels -rolled with scallops, crabmeat and butter crackers( 2person serving) | 2 | $14.95 | ||
| Cheesey chicken bake | 6 | $14.71 | ||
| Chicken tetrazzini | 4 | $13.61 | ||
chicken fajitas | 3 | $29.25 | ||
| Flank steak fajitas | 5 | $16.09 | ||
Napa roasted garlic burgers | 1 | $13.95 | ||
| Gnocchi with pancetta and gorgonzola sauce | 8 | $14.50 | ||
| Torte rose (meatless) | 1 | $14.55 | ||
| Kids Goldfish Ravioli (multi colored,chz filled) | 10 | $14.79 | ||
| sweet potato pinwheels (no nuts) | 5 | $14.79 | ||
| torte rose (made meatless) | 1 | $14.55 | ||
| Chicken carver stuffed with mango chutney | 3 | $29.75 | ||
| garlic parmesan chicken fingers 1 1/2 lbs | 1 | $16.95 | ||
| Hirino psito (slow roasted pork in a sweet tangy sauce) | 2 | $24.75 | ||
| Mediterranean Baked Scrod (2person serving) | 1 | $13.95 | ||


